Position Car # Class Class Pos. Driver / Co-Driver Manufacturer Total Time Diff Leader Diff Previous
1 43 O 1 Ken Block / Alessandro Gelsomino Subaru 01:57:33.40 00:00.00 00:00.00
2 199 O 2 Travis Pastrana / Christian Edstrom Subaru 01:58:45.40 01:12.00 01:12.00
3 68 O 3 William Bacon / Peter Watt Mitsubishi 01:59:20.30 01:46.90 00:34.90
4 176 O 4 Andi Mancin / Ryszard Ciupka Mitsubishi 02:01:47.50 04:14.10 02:27.20
5 61 SP 1 Piotr Wiktorczyk / Grzegorz Dorman Subaru 02:04:37.30 07:03.90 02:49.80
6 59 SP 2 Patrick Moro / Jeremy Wimpey Subaru 02:05:03.20 07:29.80 00:25.90
7 523 SP 3 Travis Hanson / Terry Hanson Subaru 02:06:48.30 09:14.90 01:45.10
8 17 O 5 Antoine L'Estage / Nathalie Richard Mitsubishi 02:07:14.70 09:41.30 00:26.40
9 418 SP 4 Jimmy Keeney / Melissa Keeney Subaru 02:09:26.10 11:52.70 02:11.40
10 198 O 6 Arkadiusz Gruszka / Lukasz Wronski Mitsubishi 02:10:10.00 12:36.60 00:43.90
11 47 SP 5 Timothy Rooney / Dennis Hotson Subaru 02:13:08.20 15:34.80 02:58.20
12 319 2WD 1 Chris Greenhouse / Don DeRose Plymouth 02:27:55.90 30:22.50 14:47.70
13 20 O 7 Andrew Comrie-Picard / Marshall Clarke Mitsubishi 02:34:20.80 36:47.40 06:24.90
14 38 O 8 Brian Deegan / Christine Beavis Subaru 02:36:10.00 38:36.60 01:49.20
15 289 2WD 2 Gary Wiggin / Christopher Duplessis Volkswagen 02:36:19.40 38:46.00 00:09.40
Contact Us | SWRT | Legal | Subaru.com