Day 1

Pos Car # Class Class Pos. Driver / Co-Driver Manufacturer Total Time Diff Leader Diff Previous
1 20 O 1 Andrew Comrie-Picard / Jeremy Wimpey Mitsubishi 01:30:18.50 00:00.00 00:00.00
2 176 O 2 Andi Mancin / Maciej Wislawski Mitsubishi 01:32:05.20 01:46.70 01:46.70
3 116 O 3 Nathan Conley / Todd Moberly Subaru 01:35:46.00 05:27.50 03:40.80
4 54 O 4 Mark Fox / Jake Blattner Subaru 01:35:46.00 05:27.50 00:00.00
5 59 SP 1 Patrick Moro / Ole Holter Subaru 01:37:03.40 06:44.90 01:17.40
6 418 SP 2 Jimmy Keeney / Melissa Keeney Subaru 01:39:46.30 09:27.80 02:42.90
7 477 SP 3 Don Conley / Christopher Herlache Subaru 01:40:59.00 10:40.50 01:12.70
8 198 O 5 Arkadiusz Gruszka / Lukasz Wronski Mitsubishi 01:42:35.80 12:17.30 01:36.80
9 155 2WD 1 John Conley / Keith Rudolph Dodge 01:48:22.30 18:03.80 05:46.50
10 600 2WD 2 Dillon Van Way / Benjamin Slocum Ford 01:55:50.40 25:31.90 07:28.10

Contact Us | SWRT | Legal | Subaru.com